Pos | Veh# | L.Name | F.Name | BestTime | AvgSpeed | LastLapTime | Laps |
1 | 7 | Davison | James | 01:03.177 | 84.21 | 00:00.000 | 23 |
2 | 69 | White | Ron | 01:03.448 | 84.36 | 00:00.000 | 23 |
3 | 14 | Goring | Jonathan | 01:03.690 | 58.47 | 00:00.000 | 16 |
4 | 19 | Cameron | Dane | 01:03.830 | 81.01 | 00:00.000 | 22 |
5 | 51 | Ardoin | Alex | 01:03.831 | 87.84 | 00:00.000 | 24 |
6 | 37 | Haye | Nick | 01:04.114 | 89.78 | 00:00.000 | 25 |
7 | 28 | Walker | Russell | 01:04.218 | 79.18 | 00:00.000 | 20 |
8 | 00 | Hoffman | Yannick | 01:04.369 | 88.71 | 00:00.000 | 24 |
9 | 6 | Baker | Jonny | 01:04.406 | 79.77 | 00:00.000 | 22 |
10 | 35 | Gachnang | Natacha | 01:04.414 | 77.00 | 00:00.000 | 21 |
11 | 22 | Saville | Phil | 01:04.481 | 91.58 | 00:00.000 | 25 |
12 | 29 | Fogg Jr. | Phil | 01:04.519 | 86.21 | 00:00.000 | 24 |
13 | 2 | Anti | Charles | 01:04.893 | 125.05 | 00:00.000 | 8 |
14 | 21 | Dileo | Marco | 01:05.124 | 66.97 | 00:00.000 | 17 |
15 | 97 | Rettich | Scott | 01:06.030 | 84.01 | 00:00.000 | 23 |
16 | 17 | Hickham | Steve | 01:06.225 | 85.02 | 00:00.000 | 23 |
17 | 68 | Hulse | Cluck | 01:06.336 | 89.66 | 00:00.000 | 25 |
18 | 93 | Williams | Browning | 01:06.347 | 79.58 | 00:00.000 | 20 |
19 | 15 | Mandarino | Lorenzo | 01:06.352 | 59.15 | 00:00.000 | 11 |
20 | 56 | Tomlin III | Dan | 01:06.367 | 68.32 | 00:00.000 | 15 |
21 | 71 | Hickham Jr. | Stephen | 01:06.376 | 73.68 | 00:00.000 | 20 |
22 | 3 | Freiberg | Eric | 01:06.699 | 53.80 | 00:00.000 | 15 |
23 | 33 | Cunningham | Devin | 01:06.862 | 61.88 | 00:00.000 | 17 |
24 | 58 | Tomlin,Jr. | Dan | 01:09.466 | 122.07 | 00:00.000 | 8 |
DNS | 52 | Mundy | Dave | 00:00.000 | 0 | ||
DNS | 77 | Morrow | Jamie | 00:00.000 | 0 |
Notes: UNOFFICIAL RESULTS
Results provided by Blind Apex Software